
2018 Sportsman Champion Shawn Gaedeke (Vault Productions photo)
Division Names: Strictly Stocks (1988-1991), Limited Sportsman (1992-94), Strictly Stocks (1995-1999), Sportsman (2000-2008), Street Stocks (2009-2014), Limited Sportsman (2015-2017) and Sportsman (2018-present)
YEAR | CAR | DRIVER | YEAR | CAR | DRIVER |
1988 | 38 | Bruce Adams | 2004 | 13 | Keith Rocco |
1989 | 69 | Alan Wohlstrom | 2005 | 80 | Norm Root Jr |
1990 | 51 | David Blain | 2006 | 15 | Dwayne Dorr |
1991 | 28 | Mike Holdridge | 2007 | 15 | Dwayne Dorr |
1992 | 11x | Glenn Boss | 2008 | 52 | Al Stone III |
1993 | 11x | Glenn Boss | 2009 | 67 | Brandon Plemons |
1994 | 94 | Charles Bailey III | 2010 | 52 | Al Stone III A |
1995 | 38 | Bud Kuehne | 2011 | 7 | Ed Puleo |
1996 | 90 | Allen Coates | 2012 | 16 | Walt Hovey Jr |
1997 | 4 | Chris "Moose" Douton | 2013 | 36 | Corey Hutchings |
1998 | 36 | Corey Hutchings | 2014 | 18 | Josh Galvin |
1999 | 4 | Chris "Moose" Douton | 2015 | 52 | Al Stone III |
2000 | 59 | Ted Dupre | 2016 | 52 | Al Stone III |
2001 | 31 | Shawn Monahan | 2017 | 87 | Chris Meyer |
2002 | 95 | Adam Smith | 2018 | 9 | Shawn Gaedeke |
2003 | 83 | Ed Gertsch Jr |
A also drove the #74 car