
PHOTO: Time trials during a 2002 NASCAR Modified event
— LATEST UPDATE: October , 2018
TRACK – OVERALL
|
SINGLE DIVISION
|
||||||
Rank | Driver | Pole Awards | Division | Rank | Driver | Pole Awards | Division |
1 | Keith Rocco | 10 | 7 SK, 2 LM, 1 Modified | 1 | Keith Rocco | 7 | SK Modified |
2 | Al Stone III | 6 | Sportsman | 2 | Al Stone III | 6 | Sportsman |
Ted Christopher | 6 | 4 SK Modified, 2 Modified | 3 | Bruce Thomas Jr | 5 | Late Model | |
4 | Bruce Thomas Jr | 5 | Late Model | 4 | Jay Stuart | 4 | Late Model |
Jason Palmer | 5 | 3 Legend Car, 2 Late Model | Jeff Pearl | 4 | SK Modified | ||
6 | Allen Coates | 4 | 2 Late Model, 2 Truck | Ted Christopher | 4 | SK Modified | |
Jay Stuart | 4 | Late Model | Tony Hirschman Jr | 4 | Modified | ||
Jeff Pearl | 4 | SK Modified | 8 | Chuck Hossfeld | 3 | Modified | |
Tony Hirschman Jr | 4 | Modified | Duane Noll | 3 | Truck | ||
10 | Bob Potter | 3 | 2 Modified, 1 SK Modified | Jason Palmer | 3 | Legend Car | |
Chuck Hossfeld | 3 | Modified | Larry Goss | 3 | Late Model | ||
Duane Noll | 3 | Truck | Ron Silk | 3 | SK Modified | ||
Larry Goss | 3 | Late Model | 13 | Allen Coates | 2 | Truck | |
Robbie Summers | 3 | 1 SK Modified, 2 Modified | Allen Coates | 2 | Late Model | ||
Ron Silk | 3 | SK Modified | Anthony Flannery | 2 | Late Model | ||
Anthony Flannery | 3 | 1 Legend Car, 2 Late Model | Bob Potter | 2 | Modified | ||
17 | Bobby Seymour | 2 | NEMA Midget | Bobby Seymour | 2 | NEMA Midget | |
Carl 'Bugsy' Stevens | 2 | Modified | Carl 'Bugsy' Stevens | 2 | Modified | ||
Dennis Gada | 2 | SK Modified | Dennis Gada | 2 | SK Modified | ||
Donny Lia | 2 | Modified | Donny Lia | 2 | Modified | ||
Doug Coby | 2 | SK Modified | Doug Coby | 2 | SK Modified | ||
Dylan Izzo | 2 | Legend Car | Dylan Izzo | 2 | Legend Car | ||
George Whitney | 2 | Legend Car | George Whitney | 2 | Legend Car | ||
Gio Giarratana | 2 | Legend Car | Gio Giarratana | 2 | Legend Car | ||
Jimmy Broderick | 2 | SK Modified | Jason Palmer | 2 | Late Model | ||
Joe Godbout III | 2 | Mini Stock | Jimmy Broderick | 2 | SK Modified | ||
Ken Cassidy Jr | 2 | Mini Stock | Joe Godbout III | 2 | Mini Stock | ||
Maddie Harkin | 2 | Bandolero | Keith Rocco | 2 | Late Model | ||
Matt Kobyluck | 2 | NASCAR Busch North | Maddie Harkin | 2 | Bandolero | ||
Randy Cabral | 2 | Pro 4 Modified | Matt Kobyluck | 2 | NASCAR Busch North | ||
Ray Christian III | 2 | Mini Stock | Randy Cabral | 2 | Pro 4 Modified | ||
Ronnie Oldham Jr | 2 | Sportsman | Ray Christian III | 2 | Mini Stock | ||
Wayne Coury Jr | 2 | Late Model | Robbie Summers | 2 | Modified | ||
Ronnie Oldham Jr | 2 | Sportsman | |||||
Ted Christopher | 2 | Modified | |||||
Wayne Coury Jr | 2 | Late Model | |||||
MOST FAST TIMES BY DIVISION | |||||||
NASCAR Modifieds
|
NASCAR North / Busch North
|
||||||
1985-87,1989, 2000-06, 2012-2016 | 1982, 2000-2006 | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Tony Hirschman Jr | 4 | 1 | Matt Kobyluck | 2 | ||
2 | Chuck Hossfeld | 3 | 2 | Dale Shaw | 1 | ||
3 | Carl 'Bugsy' Stevens | 2 | Dennis Demers | 1 | |||
Donny Lia | 2 | Dick McCabe | 1 | ||||
Ted Christopher | 2 | Martin Truex Jr | 1 | ||||
6 | Carl Pasteryak | 1 | Mike Johnson | 1 | |||
Ed Flemke Jr | 1 | Sean Caisse | 1 | ||||
Eric Beers | 1 | ||||||
Eric Goodale | 1 | ||||||
Jerry Marquis | 1 | ||||||
Leo Cleary | 1 | ||||||
Mike McLaughlin | 1 | ||||||
Robbie Summers | 1 | ||||||
Todd Szegedy | 1 | ||||||
Valenti Modified Racing Series
|
Granite State Pro Stock Series
|
||||||
2018 | 2018 | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Keith Rocco | 1 | 1 | Cory Casagrande | 1 | ||
Modifieds
|
SK Modifieds®
|
||||||
1951-1984, 1988 | 1985-present | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Bob Potter | 2 | 1 | Keith Rocco | 7 | ||
2 | Red Foote | 1 | 2 | Jeff Pearl | 4 | ||
Johnny Sandberg | 1 | Ted Christopher | 4 | ||||
Ollie Silva | 1 | 4 | Ron Silk | 3 | |||
Jim Landry | 1 | 5 | Dennis Gada | 2 | |||
Stan Gregor | 1 | Doug Coby | 2 | ||||
Tom Bolles | 1 | Jimmy Broderick | 2 | ||||
Robbie Summers | 2 | ||||||
9 | Bob Potter | 1 | |||||
Chris Pasteryak | 1 | ||||||
Don Fowler | 1 | ||||||
Jimmy Blewett | 1 | ||||||
SK Lights
|
Kenny Horton | 1 | |||||
2004-present | Kyle James | 1 | |||||
Rank | Driver | Pole Awards | Rob Janovic Jr | 1 | |||
1 | Cam McDermott | 1 | Ron Yuhas Jr | 1 | |||
Corey Barry | 1 | Ronnie Williams | 1 | ||||
Randy Churchill Jr | 1 | Todd Ceravolo | 1 | ||||
Victoria Bergenty | 1 | Todd Owen | 1 | ||||
Wayne Burroughs Jr | 1 | Tucker Reynolds Jr | 1 | ||||
Sportsman
|
Late Models
|
||||||
1988-present | 1977-present | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Al Stone III | 6 | 1 | Bruce Thomas Jr | 5 | ||
2 | Ronnie Oldham Jr | 2 | 2 | Jay Stuart | 4 | ||
3 | Bo Norman | 1 | 3 | Larry Goss | 3 | ||
Charles Bailey III | 1 | 4 | Allen Coates | 2 | |||
Chris 'Moose' Douton | 1 | Anthony Flannery | 2 | ||||
Corey Hutchings | 1 | Jason Palmer | 2 | ||||
Dwayne Dorr | 1 | Keith Rocco | 2 | ||||
Ed Puleo | 1 | Wayne Coury Jr | 2 | ||||
Jason Chicolas | 1 | 7 | Carl Eriksson | 1 | |||
Joe Curioso III | 1 | Dennis Botticello | 1 | ||||
Joe Machnik | 1 | Dillon Moltz | 1 | ||||
Jordan Hadley | 1 | Dylan Cabral | 1 | ||||
Sean Curtis | 1 | Ernie Bertrand | 1 | ||||
Shawn Gaedeke | 1 | Ernie LaRose | 1 | ||||
Jason Fowler | 1 | ||||||
Jason Larivee | 1 | ||||||
Kevin Debbis | 1 | ||||||
Michael Benevides | 1 | ||||||
Ryan Morgan | 1 | ||||||
Legend Cars
|
Mini Stocks
|
||||||
1996-present | 1991-present | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Jason Palmer | 3 | 1 | Joe Godbout III | 2 | ||
2 | Dylan Izzo | 2 | Ken Cassidy Jr | 2 | |||
George Whitney | 2 | Ray Christian III | 2 | ||||
Gio Giarratana | 2 | 4 | Andrew Krzeminski | 1 | |||
5 | Alex McCollum | 1 | Charles Canfield | 1 | |||
Anthony Flannery | 1 | Chris Williams | 1 | ||||
Connor Holderback | 1 | Garrett Denton | 1 | ||||
Corey Williams | 1 | Glenn Colvin | 1 | ||||
Danny McNamara | 1 | Jacob Perry | 1 | ||||
Jags Palmer | 1 | Jeff Miller | 1 | ||||
John O'Sullivan III | 1 | Sean Caron | 1 | ||||
Scott Limkemann | 1 | ||||||
NEMA Midgets
|
PRO Truck Series
|
||||||
1953-present | 1998-2000 | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Bobby Seymour | 2 | 1 | Seth Crocker | 1 | ||
2 | Joey Payne | 1 | Steve Prescott | 1 | |||
Trucks
|
Bandoleros
|
||||||
1997-present | 2009-present | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Duane Noll | 3 | 1 | Maddie Harkin | 2 | ||
2 | Allen Coates | 2 | 2 | Taylor Martin | 1 | ||
3 | Howard Payne | 1 | Ari Jencik | 1 | |||
Super X-Cars
|
X-Cars
|
||||||
2001-present | 2001-present | ||||||
Rank | Driver | Pole Awards | Rank | Driver | Pole Awards | ||
1 | Ray Reed | 1 | 1 | Dave Gargaro Jr | 1 | ||
Pro 4 Modifieds
|
|||||||
2018 | |||||||
Rank | Driver | Pole Awards | |||||
1 | Randy Cabral | 2 |