
PHOTO: Bob Potter won a feature at the Speedbowl in a record 17 straight seasons from 1978-1994 (Steve Kennedy photo)
— LATEST UPDATE: October 29, 2018
TRACK – OVERALL
|
SINGLE DIVISION
|
||||||||
Rank | Driver | Streak | Years Span | Divisions with Win | Rank | Driver | Streak | Years Span | Division |
1 | Bob Potter | 17 | 1978-1994 | Modified, SK Modified | 1 | Dick Dunn | 15 | 1964-1978 | Modified |
2 | Dick Dunn | 15 | 1964-1978 | Modified | 2 | Dennis Gada | 14 | 1996-2009 | SK Modified |
3 | Dennis Gada | 14 | 1996-2009 | SK Modified | Bruce Thomas Jr | 14 | 2003-2016 | Late Model | |
Bruce Thomas Jr | 14 | 2003-2016 | Late Model | Ken Cassidy Jr | 13 | 2005-2017 | Mini Stock | ||
Jason Palmer | 14 | 2005-2018 | Legend Car, Late Model | 5 | Don Collins | 12 | 1955-1966 | Modified | |
6 | Charlie Webster | 13 | 1955-1967 | Non-Ford, Modified | Phil Rondeau | 12 | 1985-1996 | Late Model | |
Ken Cassidy Jr | 13 | 2005-2017 | Mini Stock | 7 | Jeff Pearl | 11 | 2002-2012 | SK Modified | |
8 | Don Collins | 12 | 1955-1966 | Non-Ford, Modified | 8 | Bob Potter | 10 | 1985-1994 | SK Modified |
Phil Rondeau | 12 | 1985-1996 | Late Model, SK Modified | Keith Rocco | 10 | 2008-2017 | SK Modified | ||
Rob Janovic Jr | 12 | 1998-2009 | Late Model, SK Modified | 10 | Ted Christopher | 9 | 1987-1995 | SK Modified | |
11 | Allen Coates | 11 | 2000-2010 | Late Model, Truck | Phil Evans | 9 | 2001-2009 | Mini Stock | |
Jeff Pearl | 11 | 2002-2012 | SK Modified | Danny Field | 9 | 2002-2010 | Mini Stock | ||
John Yagmin | 11 | 2003-2013 | Super X-car, 8-cylinder Enduro | John Yagmin | 9 | 2003-2011 | Super X-car | ||
Keith Rocco | 11 | 2008-2018 | SK, LK, Mod, P4, NEMAL, TK | Tyler Chadwick | 9 | 2008-2016 | SK Modified | ||
15 | Ted Stack | 10 | 1956-1965 | Non-Ford, Modified | 15 | Charlie Webster | 8 | 1955-1961 | Non-Ford |
Corey Hutchings | 10 | 1997-2006 | Sportsman, Late Model | Ted Stack | 8 | 1958-1965 | Modified | ||
17 | Ted Christopher | 9 | 1987-1995 | SK Modified | Ken Cassidy | 8 | 1988-1995 | Sportsman | |
Shawn Monahan | 9 | 2000-2008 | LS, LM, SK, | Dave Gada | 8 | 1989-1996 | SK Modified | ||
Phil Evans | 9 | 2001-2009 | Mini Stock | John Puglisi | 8 | 1998-2005 | Sportsman | ||
Danny Field | 9 | 2002-2010 | Mini Stock | Allen Coates | 8 | 2000-2007 | Late Model | ||
Tyler Chadwick | 9 | 2008-2016 | SK Modified | Rob Janovic Jr | 8 | 2002-2009 | SK Modified | ||
22 | Mike Daignault | 8 | 1969-1976 | Daredevil/Grand American | Josh Galvin | 8 | 2009-2016 | Sportsman | |
Billy Scrivener | 8 | 1961-1968 | Bomber, DGA, Modified | 23 | Dick Beauregard | 7 | 1956-1962 | Modified | |
Ken Cassidy | 8 | 1988-1995 | Sportsman | Charlie Webster | 7 | 1961-1967 | Modified | ||
Dave Gada | 8 | 1989-1996 | SK Modified | Dick LaFLesh | 7 | 1972-1978 | Daredevil/Grand American | ||
John Puglisi | 8 | 1998-2005 | Sportsman | Bob Potter | 7 | 1978-1984 | Modified | ||
Eric Donch | 8 | 1998-2005 | 8-cylinder Enduro, Super X-car | Jeff Pearl | 7 | 1994-2000 | SK Modified | ||
Josh Galvin | 8 | 2009-2016 | LS, SKL, SS, TK | Ron Yuhas Jr | 7 | 1999-2005 | SK Modified | ||
Dana DiMatteo | 8 | 2010-2017 | Legend Car, SK Light | Corey Hutchings | 7 | 2000-2006 | Late Model | ||
Joey Ternullo | 8 | 2010-2017 | Bandolero, Legend Car | Al Stone III | 7 | 2005-2011 | Sportsman | ||
28 | Bill Slater | 7 | 1955-1961 | Modified | Jason Palmer | 7 | 2005-2011 | Legend Car | |
Dick Beauregard | 7 | 1956-1962 | Non-Ford, Modified | Dana DiMatteo | 7 | 2010-2016 | Legend Car | ||
Dick LaFlesh | 7 | 1972-1978 | Daredevil/Grand American | ||||||
Todd Ceravolo | 7 | 1992-1998 | Late Model, SK Modified | ||||||
Jeff Pearl | 7 | 1994-2000 | SK Modified | ||||||
Ron Yuhas Jr | 7 | 1999-2005 | SK Modified | ||||||
Al Stone III | 7 | 2005-2011 | Sportsman | ||||||
Jason Palmer | 7 | 2005-2011 | Legend Car | ||||||
Jeffrey Paul | 7 | 2004-2010 | LC, SKL, SK, LM | ||||||
MODIFIEDS
|
SK MODIFIEDS®
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Dick Dunn | 15 | 1964-1978 | Modified | 1 | Dennis Gada | 14 | 1996-2009 | SK Modified |
2 | Don Collins | 12 | 1955-1966 | Sportsman, Modified | 2 | Jeff Pearl | 11 | 2002-2012 | SK Modified |
3 | Bill Slater | 7 | 1955-1961 | Sportsman, Modified | 3 | Bob Potter | 10 | 1985-1994 | CT Modified, SK Modified |
Ted Stack | 7 | 1958-1965 | Sportsman, Modified | Keith Rocco | 10 | 2008-2017 | SK Modified | ||
Charlie Webster | 7 | 1961-1967 | Modified | 5 | Ted Christopher | 9 | 1987-1995 | CT Modified, SK Modified | |
Bob Potter | 7 | 1978-1984 | Modified | Tyler Chadwick | 9 | 2008-2016 | SK Modified | ||
7 | Dick Watson | 6 | 1970-1975 | Modified | 7 | Dave Gada | 8 | 1989-1996 | CT Modified, SK Modified |
Rob Janovic Jr | 8 | 2002-2009 | SK Modified | ||||||
DAREDEVIL/GRAND AMERICANS
|
SK LIGHTS
|
||||||||
Rank | Driver | Streak | Years Span | Division Names | Rank | Driver | Streak | Years Span | Division Name |
1 | Mike Daignault | 8 | 1969-1976 | Daredevil, SM Sedan, Grand Am | 1 | Paul French | 6 | 2009-2014 | X-Modifieds, SK Lights |
2 | Dick LaFLesh | 7 | 1972-1978 | Sportsman Sedan, Grand Am | 2 | Corey Barry | 5 | 2012-2016 | SK Lights |
Bill Sweet | 6 | 1965-1971 | Daredevil, Sportsman Sedan | Dean Christensen | 5 | 2005-2009 | X-Modifieds | ||
Ron Cote | 6 | 1969-1974 | Daredevil, Sportsman Sedan | Richard "Bubby" Brouwer | 5 | 2006-2010 | X-Modifieds | ||
Donny Fowler | 6 | 1974-1979 | Sportsman Sedan, Grand Am | ||||||
LATE MODELS
|
SPORTSMAN
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Bruce Thomas Jr | 14 | 2003-2016 | Late Model | 1 | Ken Cassidy | 8 | 1988-1995 | Strictly Stock, Ltd Sportsman |
2 | Phil Rondeau | 12 | 1985-1996 | Super Stock, Late Model | John Puglisi | 8 | 1998-2005 | Strictly Stock, SM | |
3 | Allen Coates | 8 | 2000-2007 | American Challenge, Late Model | Josh Galvin | 8 | 2009-2016 | SS, LS, NESST | |
Jason Palmer | 8 | 2011-2018 | Late Model | 4 | Al Stone III | 7 | 2005-2011 | Sportsman, Street Stock | |
5 | Corey Hutchings | 7 | 2000-2006 | American Challenge, Late Model | 5 | Al Stone III | 6 | 2013-2018 | Street Stock, Ltd Sportsman |
Keith Rocco | 7 | 2011-2017 | Late Model | Chris 'Moose' Douton | 6 | 1997-2002 | Strictly Stock, Sportsman | ||
7 | Chris Banta | 6 | 1978-1983 | Street Stock, Super Stock | Jim Procaccini | 6 | 2002-2007 | Sportsman | |
Mark St. Hiliare | 6 | 1999-2004 | American Challenge, Late Model | 8 | Louie Bellisle III | 5 | 1992-1996 | Ltd Sportsman, Strictly Stock | |
Dave Zemke | 5 | 2000-2004 | Sportsman | ||||||
TRUCKS
|
MINI STOCKS
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Corey Coates | 5 | 2010-2014 | Speedbowl Truck, NETS | 1 | Ken Cassidy Jr | 13 | 2005-2017 | Mini Stock |
2 | Chris Correll | 4 | 2003-2006 | All-Star Race Truck | 2 | Phil Evans | 9 | 2001-2009 | Mini Stock |
3 | Allen Coates | 3 | 2008-2010 | ARTS, Speedbowl Truck | Danny Field | 9 | 2002-2010 | Mini Stock | |
4 | Jeff Diegielewski | 6 | 1995-2000 | Mini Stock | |||||
Bruce Thomas | 6 | 1996-2001 | Mini Stock | ||||||
Jeff Miller | 6 | 1997-2002 | Mini Stock | ||||||
LEGEND CARS
|
BANDOLEROS
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Jason Palmer | 7 | 2005-2011 | Legend Car | 1 | Ken Morin Jr | 5 | 2010-2014 | Bandolero |
Dana DiMatteo | 7 | 2010-2016 | Legend Car | 2 | Joey Ternullo | 3 | 2010-2012 | Bandolero | |
3 | Len Beebe | 5 | 2001-2005 | Legend Car | Derek Debbis | 3 | 2012-2014 | Bandolero | |
George Whitney | 5 | 2003-2007 | Legend Car | Anthony Marvin | 3 | 2013-2015 | Bandolero | ||
Nickolas Hovey | 3 | 2014-2016 | Bandolero | ||||||
SUPER X-CARS
|
X-CARS
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | John Yagmin | 9 | 2003-2011 | Super X-car | 1 | Brad Vogelsong | 5 | 2007-2011 | X-Car |
2 | Ray Reed | 6 | 2013-2018 | Super X-car | Patrick Williams | 5 | 2007-2011 | X-Car | |
Dave Yardley III | 6 | 2013-2018 | Super X-car | Randy Johnston | 5 | 2011-2015 | X-Car | ||
4 | Rob Corey | 5 | 2006-2010 | Super X-car | 4 | Wayne Shifflett | 4 | 2012-2015 | X-Car |
Eric Donch | 5 | 2001-2005 | Super X-car | ||||||
8 CYLINDER ENDUROS
|
4 CYLINDER ENDUROS
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Mark Lewis | 4 | 1988-1991 | 8-cylinder Enduro | 1 | Robert Pierson | 3 | 1997-1999 | 4-cylinder Enduro |
2 | Kit Fratus | 3 | 1997-1999 | 8-cylinder Enduro | Eric Macey | 3 | 2014-2016 | 4/6 cyl Enduro | |
Eric Donch | 3 | 1998-2000 | 8-cylinder Enduro | ||||||
NON-FORDS
|
BOMBERS
|
||||||||
Rank | Driver | Streak | Years Span | Division Name | Rank | Driver | Streak | Years Span | Division Name |
1 | Charlie Webster | 7 | 1955-1961 | Non-Ford | 1 | Billy Scrivener | 5 | 1961-1965 | Bombers |
2 | Ted Stack | 6 | 1956-1961 | Non-Ford | 6 competitors tied with 3 consecutive seasons | ||||
3 | Lou Tetreault | 5 | 1952-1956 | Claiming Car, Non-Ford | |||||
Arnie Harris | 5 | 1954-1958 | Non Ford | ||||||
PURE STOCKS
|
|||||||||
Rank | Driver | Streak | Years Span | Division Name | |||||
4 competitors tied with 2 consecutive seasons |