
2018 Bandolero Champion Maddie Harkin (The Speedbowl Facebook page)
Wednesday
|
Saturday Showdown
|
||||
YEAR | CAR | DRIVER | YEAR | CAR | DRIVER |
2009 | 95 | Tyler Chalue | |||
2010 | 20 | Taylor Martin | |||
2011 | 04 | Rachel Forte | 2011 | 20 | Taylor Martin |
2012 | 04 | Rachel Forte | 2012 | 11 | Jacob Urch |
2013 | 07 | Anthony Marvin | 2013 | 07 | Anthony Marvin |
2014 | 07 | Anthony Marvin | 2014 | 07 | Anthony Marvin |
2015 | 14 | Nickolas Hovey T | |||
2016 | 13 | Talon Prinz T | |||
2017 | 14 | Zach Martinez | |||
2018 | 4 | Maddie Harkin |
T Mid-week point series was part of Thursday Night Thunder in 2015-2016