
2011 Point Standings
|
||||||||||
PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | SK LIGHTS | |
1st | 1043 | Keith Rocco | 917 | Jeff Smith | 1046 | Ed Puleo | 1015 | Glenn Colvin | 344 | Paul French |
2nd | 960 | Jeff Pearl | 907 | Bruce Thomas Jr | 1034 | Al Stone III | 966 | Ken Cassidy Jr | 307 | Chris Correll |
3rd | 957 | Rob Janovic Jr | 833 | Rich Staskowski | 964 | Chris Meyer | 884 | Phil Evans | 262 | Corey Larson |
4th | 915 | Tyler Chadwick | 794 | Joe Curioso III | 934 | Josh Galvin | 878 | Chris Williams | 262 | Greg Moran |
5th | 851 | Tom Abele Jr | 777 | Anthony Flannery | 878 | Brandon Plemons | 810 | Ian Brew | 244 | Richard 'Bubby' Brouwer |
6th | 834 | Kyle James | 729 | Jason Palmer | 780 | Steve Barrett | 807 | Jeff Cembruch | 216 | Chris Ignazio |
7th | 756 | Glenn Pressel III | 726 | Brian Andronaco Jr | 673 | Mike Caprio Jr | 757 | Ray Christian III | 211 | David Webb |
8th | 752 | Nichole Morgillo | 624 | Vin Esposito | 658 | Nate Appell | 729 | Charles Canfield | 182 | Alan Benincaso |
9th | 706 | Joe Perry | 570 | Mike Sweeney Jr | 574 | Charles Beal | 722 | Nick Pappacoda | 162 | Bo Gunning |
10th | 560 | Frank Mucciacciaro Jr | 550 | Rich Duranti | 451 | Norm Root Jr | 688 | Christina Cunliffe | 162 | Victoria Bergenty |
11th | 556 | Randy Churchill Jr | 432 | Mark Cooper | 370 | Jack Aquilina | 680 | Sean Caron | 152 | Tyler Jackson |
12th | 482 | Wendell Dailey | 414 | Dennis Botticello | 346 | Paul Gaedeke | 679 | Garrett Denton | 144 | Jeff Parker |
13th | 476 | Joey Gada | 232 | Jeffrey Paul | 328 | Chris Kvaka | 518 | Doug Curry | 140 | Richard Schlegel |
14th | 392 | Tucker Reyonlds Jr | 228 | Ernie Bertrand | 232 | Walt Hovey Jr | 444 | Dale Sherman | 110 | Paul Tommasino |
15th | 344 | Diego Monahan | 219 | Keith Rocco | 200 | Joe Arena | 414 | Daniel McGouran | 92 | Bob Charland |
2011 Wins Leaders
|
||||||||||
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | SK LIGHTS | |
13 | Keith Rocco | 5 | Bruce Thomas Jr | 8 | Al Stone III | 6 | Ken Cassidy Jr | 4 | Paul French | |
3 | Tyler Chadwick | 3 | Rich Staskowski | 6 | Ed Puleo | 4 | Chris Williams | 1 | Joey Cipriano | |
2 | Jeff Pearl | Jeff Smith | 4 | Josh Galvin | 3 | Glenn Colvin | David Webb | |||
Glenn Pressel III | 2 | Brian Andronaco Jr | 2 | Chris Meyer | 2 | Nick Pappacoda | Chris Correll | |||
1 | Rob Janovic Jr | Vin Esposito | 1 | Norm Root Jr | Phil Evans | |||||
Woody Pitkat | 1 | Anthony Flannery | Mike Caprio Jr | 1 | Bill Leonard | |||||
Tom Abele Jr | Jason Palmer | Jeff Cembruch | ||||||||
Ray Parent | Garrett Denton | |||||||||
Wayne Helliwell Jr | Charles Canfield | |||||||||
Keith Rocco | Ray Christian III |