
DATE | DIVISION | DRIVER | TIME | DISTANCE | EVENT NAME |
05-10 | NASCAR MODIFIED | Chuck Hossfield | 13.630 | 1 lap | Budweiser Modified Nationals |
08-30 | NASCAR MODIFIED | Eric Beers | 13.764 | 1 lap | Big Y 150 |
07-26 | NASCAR BUSCH NORTH | Matt Kobyluck | 15.047 | 1 lap | Waterford 150 presented by Big Y |
05-10 | SK MODIFIED® | Chris Pasteryak | 14.360 | 1 lap | Budweiser Modified Nationals |
06-28 | SK MODIFIED® | Jeff Pearl | 14.726 | 1 lap | Pepsi 300 |
07-12 | SK MODIFIED® | Jeff Pearl | 14.865 | 1 lap | Race Against Time Night |
06-28 | LATE MODEL | Wayne Coury Jr | 15.750 | 1 lap | Pepsi 300 |
07-12 | LATE MODEL | Wayne Coury Jr | 15.816 | 1 lap | Race Against Time Night |
07-12 | SPORTSMAN | Sean Curtis | 17.764 | 1 lap | Race Against Time Night |
07-12 | MINI STOCK | Jeff Miller | 17.954 | 1 lap | Race Against Time Night |
09-20 | LEGEND CAR | Corey Williams | 16.883 | 1 lap | Legends Car National Qualifier |
time trial record times in red
|