
2001 Touring Series Results
|
|||||
DATE | EVENT | LAPS | RACE WINNER | ||
NASCAR Featherlite Modified Series | |||||
05-06 | Budweiser Modified Nationals | 200 | Reggie Ruggiero 1 | ||
09-01 | Left Turn University 150 | 150 | Ed Flemke Jr | ||
NASCAR Busch North Series | |||||
06-30 | Left Turn University 150 | 150 | Mike Johnson | ||
NEMA Northeastern Midget Association | |||||
05-06 | Budweiser Modified Nationals | 25 | Paul Lawless 1 | ||
06-16 | Dodge Weekly Racing Series | 25 | Mark Buonomo | ||
08-25 | Dodge Weekly Racing Series | 25 | Mark Buonomo | ||
10-28 | USS Chowder Pot Finale | 25 | Barry Kittredge 2 | ||
ARTS Allstar Race Trucks Series | |||||
04-07 | Budweiser Modified Nationals | 25 | Scott Riggleman | ||
05-05 | Dodge Weekly Racing Series | 25 | Ryan Possoco | ||
07-07 | Dodge Weekly Racing Series | 25 | Shawn Parker | ||
09-15 | Dodge Weekly Racing Series | 25 | Jay King | ||
10-13 | USS Chowder Pot Finale | 25 | Ryan Possoco 3 | ||
New England Pro 4 Modified Association | |||||
04-07 | Budweiser Modified Nationals | 25 | George Savary | ||
10-13 | USS Chowder Pot Finale | 25 | George Savary 3 | ||
2001 Exhibition Event Results
|
|||||
DATE | EVENT | LAPS | RACE WINNER | NOTES | |
HEROES OF THE BOWL RACE | |||||
7-28 | Nostalgia Weekend | 10 | Al Rondeau | drove Shawn Monahan's #31 SS | |
2001 Demolition Derby Results
|
|||||
DATE | EVENT | 8 CYLINDER | 4 CYLINDER | SCHOOL BUS | |
07-18 | Night of Destruction | ?? | ?? | Bruce Thomas | |
09-02 | Back to School Bash | Curt D'Addario | Bob Alden | Bruce Thomas | |
John Cavanno | |||||
1 rescheduled from 4-8 (rain) | |||||
2 rescheduled from 10-7 and 10-14 (rain) | |||||
3 rescheduled from 10-6 (rain) |