
DATE | LAPS | SK MODIFIEDS® | LAPS | AMERICAN CHALLENGE | LAPS | STRICTLY STOCKS | LAPS | MINI STOCKS | NOTES |
BUDWEISER MODIFIED NATIONALS | |||||||||
04-18 (sun) | 200 | Ted Christopher | 50 | Jay Stuart | 30 | Chris 'Moose' Douton | 30 | Jeff Miller | |
04-24 | 35 | Billy Sharp | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Dwayne Dorr | |
05-01 | 35 | Dennis Gada | 30 | Tom Metcalf | 20 | Larry Barnett | 20 | Bruce Thomas Jr | |
05-08 | RAIN | RAIN | RAIN | RAIN | |||||
05-15 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Jimmy Bellisle | 20 | Jeff Miller | |
05-22 | 35 | Dennis Gada | 30 | Rob Janovic Jr | 20 | Chris 'Moose' Douton | 20 | Dave Trudeau | |
05-29 | 35 | Dennis Gada | 30 | Jeff Karns | 20 | Ed Gertsch Jr | 20 | Dave Trudeau | |
06-05 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Chris 'Moose' Douton | 20 | Jeff Diegielewski | |
06-12 | 35 | Billy Sharp | 30 | Phil Rondeau | 20 | Scott Cook | 20 | Jeff Miller | |
06-19 | 35 | Ted Christopher | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Mike Fernald | |
06-26 | 35 | Rick Donnelly | 30 | Ed Reed Jr | 20 | Corey Hutchings | 20 | Billy Guyette | |
07-03 | 35 | Eric Berndt | 30 | Jay Stuart | 20 | Chris 'Moose' Douton | 20 | Mike Fernald | |
07-09 (fri) | 35 | Dennis Gada | 30 | Ed Reed Jr | 20 | John Puglisi | 20 | Bud Hartson | |
PEPSI 300 | |||||||||
07-17 | 100 | Bert Marvin | 100 | Jay Stuart | 50 | Corey Hutchings | 50 | Jeff Miller | double points |
07-24 | 35 | Tucker Reynolds Jr | 30 | Rob Janovic Jr | 20 | Corey Hutchings | 20 | Bruce Thomas | |
07-31 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Chris 'Moose' Douton | 20 | Chuck Rogers | |
08-07 | 35 | Jeff Pearl | 30 | Jay Stuart | 20 | Corey Hutchings | 20 | Jeff Diegielewski | |
08-14 | RAIN | RAIN | RAIN | RAIN | |||||
08-21 | 35 | Michael Gada | 30 | Jay Stuart | 20 | Ed Gertsch Jr | 20 | Dwayne Dorr | |
08-28 | 35 | Ed Dachenhausen | 30 | Jay Stuart | 20 | Corey Hutchings | 20 | Jimmy Pont | |
09-04 | 35 | Dennis Gada | 30 | Jay Stuart | 20 | Chris 'Moose' Douton | 20 | Richard Brooks | |
09-11 | 35 | Dennis Gada | 30 | Larry Goss | 20 | John Beetham | 20 | Mike Fernald | |
09-18 | 35 | Eric Berndt | 30 | Mark St. Hiliare | 20 | Corey Hutchings | 20 | Bud Hartson | |
09-25 | 35 | Ed Dachenhausen | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Billy Guyette | |
THE FINALE | |||||||||
10-03 (sun) | 100 | Ron Yuhas Jr | 100 | Jay Stuart | 50 | Corey Hutchings | 50 | Jeff Diegielewski | |
HALLOWEEN HOWL | |||||||||
10-30 | off | off | 100 | Joe Mancini Jr O | off | non-points | |||
O Open competition event |