
1981 Touring Series Results
|
|||
DATE | EVENT | LAPS | RACE WINNER |
NEMA Northeastern Midget Association | |||
05-30 | Coastal Racing League Event | 25 | Butch Walsh |
07-25 | Coastal Racing League Event | 25 | Nick Fornoro Jr |
08-22 | Coastal Racing League Event | 25 | Nick Fornoro Jr |
NEMMA New England Mini Modified Association | |||
06-13 | Coastal Racing League Event | 25 | Jerry Perantoni |
07-11 | Coastal Racing League Event | 25 | Paul Gariepy |
08-15 | Coastal Racing League Event | 25 | Dick Houlihan |
1981 Demolition Derby Results
|
|||
DATE | EVENT | 8 CYLINDER | |
06-28 | Super Stock Sunday | Dawn LeBlanc | |
08-16 | Sunday Spectacular Event | ?? |